Confira os valores do "Transfermarkt":
| MAZEMBE | INTERNACIONAL | ||
|---|---|---|---|
| KIDIABA | € 200.000 | RENAN | € 2.000.000 |
| KIMWAKI | € 100.000 | BOLÍVAR | € 1.800.000 |
| KASUSULA | € 100.000 | ÍNDIO | € 500.000 |
| NKULUKUTA | € 150.000 | NEI | € 1.500.000 |
| TSHANI | € 50.000 | GUIÑAZU | € 1.500.000 |
| KANDA | € 75.000 | KLEBER | € 1.800.000 |
| NDONGA | € 25.000 | TINGA | € 1.000.000 |
| SINGULUMA | € 150.000 | GIULIANO | € 8.000.000 |
| KABANGU | € 150.000 | ALECSANDRO | € 3.000.000 |
| MABELE | € 50.000 | D'ALESSANDRO | € 2.500.000 |
| BEDI | € 200.000 | RAFAEL SOBIS | € 2.800.000 |
| KALUYITUKA | € 200.000 | DERLEY | € 500.000 |
| SUNZU | € 150.000 | RONALDO ALVES | € 400.000 |
| MVETE | € 50.000 | JUAN | € 600.000 |
| MIHAYO | € 100.000 | ANDREZINHO | € 1.200.000 |
| BAKULA | € 25.000 | OSCAR | € 500.000 |
| EKANGA | € 100.000 | LEANDRO DAMIÃO | € 1.600.000 |
| KASONGO | € 150.000 | WILSON MATIAS | € 1.800.000 |
| KANYIMBU | € 50.000 | DANIEL | € 400.000 |
| KAYEMBE | € 25.000 | ABBONDANZIERI | € 300.000 |
| LAURO | € 500.000 | ||
| TOTAL: | € 2.100.000 | TOTAL: | € 34.200.000 |



